1. | Houston Rockets | 122 |
2. | Milwaukee Bucks | 121 |
3. | Portland Trail Blazers | 104 |
4. | Oklahoma City Thunder | 99 |
5. | Utah Jazz | 90 |
1. | Milwaukee Bucks | 31 |
2. | Houston Rockets | 25 |
3. | Detroit Pistons | 22 |
3. | Indiana Pacers | 22 |
5. | Boston Celtics | 18 |
1. | Portland Trail Blazers | 9 |
2. | Milwaukee Bucks | 8 |
3. | Houston Rockets | 6 |
4. | Indiana Pacers | 5 |
5. | Oklahoma City Thunder | 4 |
1. | Oklahoma City Thunder | 10 |
2. | Boston Celtics | 8 |
2. | Indiana Pacers | 8 |
2. | Portland Trail Blazers | 8 |
5. | Detroit Pistons | 7 |
1. | Houston Rockets | 15 |
1. | Milwaukee Bucks | 15 |
3. | Portland Trail Blazers | 11 |
4. | Boston Celtics | 10 |
5. | Detroit Pistons | 8 |
NBA.com/Stats Features
1. | Stephen Curry GSW | 38.0 |
2. | Jimmy Butler PHI | 36.0 |
3. | Damian Lillard POR | 30.0 |
4. | James Harden HOU | 29.0 |
5. | Paul George OKC | 26.0 |
1. | Enes Kanter POR | 18.0 |
2. | Giannis Antetokounmpo MIL | 17.0 |
3. | Ed Davis BKN | 16.0 |
4. | Stephen Curry GSW | 15.0 |
4. | Joel Embiid PHI | 15.0 |
1. | Nikola Jokic DEN | 14.0 |
2. | James Harden HOU | 10.0 |
2. | Russell Westbrook OKC | 10.0 |
4. | Lou Williams LAC | 9.0 |
5. | Kyle Lowry TOR | 8.0 |
1. | Joel Embiid PHI | 5.0 |
2. | Jerami Grant OKC | 4.0 |
2. | Brook Lopez MIL | 4.0 |
4. | Al-Farouq Aminu POR | 3.0 |
4. | Kevin Durant GSW | 3.0 |
1. | Jamal Murray DEN | 6.0 |
2. | Thaddeus Young IND | 5.0 |
3. | Paul George OKC | 4.0 |
4. | Steven Adams OKC | 3.0 |
4. | Sterling Brown MIL | 3.0 |
1. | Kenneth Faried HOU | 80.0 |
1. | Rudy Gobert UTA | 80.0 |
1. | Nerlens Noel OKC | 80.0 |
4. | Montrezl Harrell LAC | 73.3 |
5. | Ed Davis BKN | 71.4 |
1. | Stephen Curry GSW | 8 |
2. | Damian Lillard POR | 5 |
3. | D.J. Augustin ORL | 4 |
3. | Paul George OKC | 4 |
3. | James Harden HOU | 4 |
1. | Kenneth Faried HOU | 100 |
1. | Aaron Gordon ORL | 100 |
1. | Aaron Holiday IND | 100 |
1. | Rodney Hood POR | 100 |
1. | Serge Ibaka TOR | 100 |
1. | Stephen Curry GSW | 65.5 |
2. | Joel Embiid PHI | 58.0 |
3. | Jimmy Butler PHI | 56.8 |
4. | James Harden HOU | 53.6 |
5. | Giannis Antetokounmpo MIL | 52.4 |
State Farm® Assist Tracker
Assist Tracker
60,483
James Harden / Russell Westbrook - 10 Assists
James Harden and Russell Westbrook shared the NBA lead in assists on Sunday. Harden finished with 29 points, 10 assists and eight rebounds in Houston’s win over Utah. Westbrook finished with 24 points, 10 assists and 10 rebounds (his 9th career playoff triple-double) in OKC’s loss to Portland.
#HereToHelp #NBACares
State Farm believes in the power of the assist - both on and off the court. That’s why we’re turning every on-the-court assist into real-life assists in communities across America. State Farm and the NBA are teaming up to donate $5 to neighborhoods in need for every assist this season.
Shotchart Search
Weekly Stats Spotlight
Weekly Stats Spotlight ArchiveNumbers Previews: 2019 Playoffs First Round
Eastern Conference
- Milwaukee Bucks (1) vs. Detroit Pistons (8)
- Toronto Raptors (2) vs. Orlando Magic (7)
- Philadelphia 76ers (3) vs. Brooklyn Nets (6)
- Boston Celtics (4) vs. Indiana Pacers (5)
Player NewsProvided by Rotowire
See all Player NewsMirotic (thumb) played 15 minutes off the bench in Sunday’s 121-86 win over the Pistons in Game 1 of the series, contributing four points (2-8 FG, 0-5 3Pt) and one assist.
Griffin is expected to miss the Pistons’ entire first-round playoff series with the Bucks while he nurses a sprained left knee, Vincent Goodwill of Yahoo Sports reports.
Jackson totaled 12 points (6-14 FG, 0-1 3Pt), five assists, one rebound and a steal over 22 minutes in the Pistons’ loss to the Bucks on Sunday.
Gobert produced 22 points (8-10 FG, 6-6 FT), 12 rebounds, one assist, and one block in 34 minutes during Sunday’s 122-90 loss to Houston.
Rubio amassed 15 points (5-11 FG, 1-3 3Pt, 4-4 FT), six assists, three rebounds, and two steals in 32 minutes during Sunday’s 122-90 loss to the Rockets.
Favors ended with 13 points (5-8 FG, 0-1 3Pt, 3-4 FT), six rebounds, three assists, one steal, and one block in 24 minutes during Sunday’s 122-90 loss to the Rockets.